"Effective 3/7/2024: NO OVERWEIGHT LOADS. Loads over legal weight, including permitted loads are prohibited until further notice. Location: US-2 Bridge over Kootenai River at mile post 11.6."
| Field | Details |
|---|---|
| Status | ACTIVE Five restrictions currently in effect on named Montana state and US highways |
| Status Timestamp | 2026-03-11 at 11:10 AM (local) / 17:11 UTC |
| Coverage | Specified state and US highway segments only no local road coverage |
| Effective Dates | Oldest restrictions effective 2021-09-03; US-2 bridge restriction effective 2024-03-07; US-87 restriction effective 2025-06-23. All restrictions are open-ended "until further notice" or indeterminate end date. |
| Weight Limits | S-261 (MP 13.6127) and S-323 (MP 070.9): 8 tons single axle / 16 tons tandem axle / 400 lbs per inch of tire width. US-2 (MP 11.6) and US-87 (MP 1.52): NO overweight loads all loads over legal weight, including permitted loads, are prohibited. |
| Key Roads | S-261: Mile Markers 13.61 to 27 (county-maintained segment, north of Wibaux) | S-323: Mile Markers 0 to 70.9 (Ekalaka to Alzada) | US-2: Mile Marker 11.6 (Kootenai River bridge, ~2 miles NW of Troy) | US-87: Mile Markers 1.5 to 2 (15th St N over Missouri River, Great Falls) |
| Exemptions | Front axle: 600 lbs per inch of tire width allowed regardless of seasonal load limit in effect. No overweight permits issued on restricted highways; 10% allowance under 61-10-144 MCA not allowed (see policy for exceptions). |
| Penalties | Strict compliance with speed restrictions will be enforced. Excessive violations may trigger escalation to more restrictive weight limits on affected routes. |
| Contact | Helena Maintenance Office, Montana Department of Transportation | Phone: (406) 444-6372 | mdt.mt.gov/travinfo/restrictions.aspx |
| Primary Status Source URL | https://www.mdt.mt.gov/travinfo/restrictions.aspx |
Active Restrictions by Route
| Route | Mile Markers | Restriction Type | Single Axle | Tandem Axle | Tire Width Limit | Effective Date | End Date |
|---|---|---|---|---|---|---|---|
| S-261 | MP 13.61 to 27 (north of Wibaux county-maintained segment) | Axle weight restriction | 8 tons (16,000 lbs) | 16 tons (32,000 lbs) | 400 lbs/in | 2021-09-03 | Indeterminate (long-term) |
| S-261 | MP 27 | Axle weight restriction | 8 tons (16,000 lbs) | 16 tons (32,000 lbs) | 400 lbs/in | 2021-09-03 | Indeterminate (long-term) |
| S-323 | MP 0 to 70.9 (Ekalaka to Alzada) | Axle weight restriction | 8 tons (16,000 lbs) | 16 tons (32,000 lbs) | 400 lbs/in | 2021-09-03 | Until further notice |
| US-2 | MP 11.6 (Kootenai River bridge, ~2 mi NW of Troy) | NO overweight loads includes permitted loads | All loads over legal weight prohibited, including overweight permits | 2024-03-07 | Until further notice | ||
| US-87 | MP 1.5 to 2 (15th St N over Missouri River, Great Falls) | NO overweight loads use alternate route | All overweight loads must use alternate route | 2025-06-23 | Until further notice | ||
Overweight Permit Restrictions
No overweight permits may be issued for any highway segment currently under a load or speed restriction. The 10% allowance provision of 61-10-144 MCA is not allowed on restricted routes. Drivers and carriers must verify restriction status before routing oversize or overweight loads through any of the listed segments. Consult MDT directly for any policy exceptions.
- US-2 at MP 11.6: Loads over legal weight including those operating under an overweight permit are prohibited until further notice.
- US-87 at MP 1.52: Overweight loads must use an alternate route. No permitted loads allowed through this segment.
- S-261 (MP 13.6127) and S-323 (MP 070.9): Subject to axle weight and tire width limits no overweight permits to be issued.
Tire Width and Front Axle Credit
- On restricted routes with axle weight limits: maximum 400 lbs per inch of tire width (based on nominal tire markings).
- Front axle exception: 600 lbs per inch of tire width is allowed on the front axle regardless of the seasonal load limit in effect.
- Tire credit is calculated from nominal tire markings only.
Speed Restrictions and Special Conditions
- All speeds are limited to the maximum legal speed, or lower as posted in areas where speed restrictions are imposed.
- Strict compliance with speed restrictions will be enforced.
- This order cancels and supersedes any previous conflicting order but does not supersede any restrictions currently in force covering bridges on the same highway section.
- Restrictions will be removed by proper authority when road and weather conditions permit. No notice will be issued if restrictions remain unchanged.
- S-261 restriction applies only to the county-maintained portion of the road from MP 13.61 to 27, north of Wibaux not a state-maintained segment.
Coverage Scope
- Restrictions apply to named state and US highway segments only specifically those listed above with mile marker ranges.
- Local roads are not covered by this order.
- The S-261 restriction segment (MP 13.6127) is county-maintained, not state-maintained, though listed in this MDT order.
- No seasonal frost-law or spring thaw restrictions were listed at the time of retrieval. All active restrictions appear to be long-term structural or road-quality limitations.
Primary Source: Montana Department of Transportation Current Road Restrictions (governed by Section 61-10-128 MCA).
Status retrieved: 2026-03-11 at 11:10 AM local / 17:11 UTC.
Verify current segment details directly at the official source.
Verify current status before dispatch at mdt.mt.gov/travinfo/restrictions.aspx or call MDT Helena Maintenance Office at (406) 444-6372.
