17 BC districts currently have active seasonal load restrictions. 4 districts are pending and may activate on short notice.
"Pursuant to Section 66 of the Transportation Act the following load restrictions will be imposed on the following Provincial Highways and Roads until further notice"
| Field | Detail |
|---|---|
| Status | Active - 17 districts active, 4 pending, 7 inactive |
| Status Timestamp | 2026-03-11 at 18:28 UTC |
| Coverage | BC provincial highways only, using all 28 BC Ministry district load-restriction reports. Local and municipal roads are not covered. |
| District Counts | Active: 17 | Pending: 4 | Inactive: 7 | Unknown: 0 |
| Primary Status Source URL | https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist08.txt |
Current Provincewide Status
Active restrictions are currently published in 17 BC districts. Active districts include District 08 South Okanagan, District 09 Kootenay Boundary, District 10 Central Kootenay, District 11 East Kootenay, District 12 Selkirk, District 13 Okanagan-Shuswap, District 14 Nicola, District 15 Thompson, plus additional active districts.
District Statuses
| District | Name | Status | Current notice | Link | Retrieved |
|---|---|---|---|---|---|
| District 01 | South Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for South Vancouver Island District 01. | source | 2026-03-11 at 18:28 UTC |
| District 02 | Central Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for Central Vancouver Island District 02. | source | 2026-03-11 at 18:28 UTC |
| District 03 | North Vancouver Island | INACTIVE | No seasonal load restrictions are currently in effect for BC District 3 North Vancouver Island. | source | 2026-03-11 at 18:28 UTC |
| District 04 | Howe Sound | INACTIVE | No seasonal load restrictions are currently in effect for BC District 4 (Lower Mainland District - Howe Sound 04). | source | 2026-03-11 at 18:28 UTC |
| District 05 | Sunshine Coast | INACTIVE | No seasonal load restrictions are currently in effect for BC District 5 (Sunshine Coast Service Area 05). | source | 2026-03-11 at 18:28 UTC |
| District 06 | Lower Mainland | INACTIVE | No seasonal load restrictions are currently in effect for Lower Mainland District 06. | source | 2026-03-11 at 18:28 UTC |
| District 07 | Fraser Valley | INACTIVE | No seasonal load restrictions are currently in effect for Fraser Valley District 07. | source | 2026-03-11 at 18:28 UTC |
| District 08 | South Okanagan | ACTIVE | Active load restrictions in effect as of March 8 and March 12, 2026. Major provincial routes (Hwy 97, 97C, 3, 3A) are unrestricted; Hwy 5A and 33 are at 100% legal axle loading; numerous side roads in Kelowna/West Kelowna, Peachland/Summerland, Keremeos, Princeton, Penticton, and Oliver areas are restricted to 70% legal axle loading. All overload permits on restricted routes are invalid. | source | 2026-03-11 at 18:28 UTC |
| District 09 | Kootenay Boundary | ACTIVE | Load restrictions are active in the Kootenay Boundary Service Area (SA09) effective 10am PST March 11, 2026. Provincial numbered routes are at 100% legal axle loading; 65 specific side roads are at 70%, and Rossland Cascade Road is at 50%. All overload permits on restricted routes are void. | source | 2026-03-11 at 18:28 UTC |
| District 10 | Central Kootenay | ACTIVE | Load restrictions are active in the Central Kootenay Service Area (SA10) effective 6am PST March 2, 2026 until further notice. Most numbered highways are at 100% legal axle load; Highway 31 Balfour Galena has segments at 70% and 50%; side roads default to 70% with listed exceptions at 100% or 50%. | source | 2026-03-11 at 18:28 UTC |
| District 11 | East Kootenay | ACTIVE | Seasonal load restrictions are active in East Kootenay Service Area 11 effective 8:00 am MDT March 6, 2026. Major numbered routes are unrestricted; most provincial sideroads west of Elko and south of Skookumchuk are restricted to 70% legal axle loading until further notice. | source | 2026-03-11 at 18:28 UTC |
| District 12 | Selkirk | ACTIVE | Two active load restriction notices are in effect for the Selkirk Service Area (Revelstoke, Golden, Radium). Notice #2 (from Feb 18, 2026) and Notice #3 (from Mar 6, 2026) impose 100% and 70% legal axle loading limits on various provincial side roads and named numbered routes, with all remaining provincial side roads at 70%. Restrictions are in force until further notice. | source | 2026-03-11 at 18:28 UTC |
| District 13 | Okanagan-Shuswap | ACTIVE | Active load restrictions (PUBLIC NOTICE #5) in effect since 13:00 PST February 26, 2026, until further notice. Most Provincial Numbered Routes are unrestricted; Hwy 6 (Sugar Lake Rd to SA10 boundary) is at 100% Legal Axle Loading; extensive list of named side roads in Celista, Chase, Cherryville, Enderby, Falkland, Lumby, Pritchard, Salmon Arm, Vernon, and Westside Road areas are restricted to 70% Legal Axle Loading. | source | 2026-03-11 at 18:28 UTC |
| District 14 | Nicola | ACTIVE | Seasonal load restrictions are active in the Nicola Service Area (District 14) effective February 5, 2026. Most numbered routes are at 100% legal axle loading; a large list of side roads and one Highway 5A segment are restricted to 70% legal axle loading. Several major highways (Hwy 5, 97C, 97D segments) are unrestricted. | source | 2026-03-11 at 18:28 UTC |
| District 15 | Thompson | ACTIVE | Active load restrictions in effect since 12:01 am PST March 2, 2026. Most provincial numbered routes at 100% (select routes UNRESTRICTED); many provincial side roads restricted to 70% legal axle loading. Overload permits on restricted routes are invalid. In effect until further notice. | source | 2026-03-11 at 18:28 UTC |
| District 16 | South Cariboo | ACTIVE | Load Restriction Notice #9 is in effect for South Cariboo Service Area (SA16) as of 10:00PM PT March 10, 2026. Numbered highways (Hwy 1, 24, 97, 97C) are unrestricted; Hwy 12 and 99 are at 100%; side roads are at 100%, 70%, or a day/night split (100% night / 70% day) depending on location. | source | 2026-03-11 at 18:28 UTC |
| District 17 | Central Cariboo | ACTIVE | Active load restrictions in effect since 01:00am PT March 6, 2026 (Public Notice #8). #97 is unrestricted; #20 Chilcotin-Bella Coola Highway has time-of-day restrictions (100% overnight, 70% daytime) on select segments; most other side roads are at 100% or subject to time-of-day limits. | source | 2026-03-11 at 18:28 UTC |
| District 18 | North Cariboo | ACTIVE | Seasonal load restrictions are active in the North Cariboo Service Area (SA18) effective March 7, 2026 at 10:00 PM PT. Restrictions range from unrestricted on portions of Hwy 97, to 100% on Hwy 26 and 59, to 70% (day) / 100% (overnight) on most side roads, and 50% on Stanley Rd (#389). All overload permits on restricted routes are invalid. | source | 2026-03-11 at 18:28 UTC |
| District 19 | Fort George | ACTIVE | Seasonal load restrictions are active as of March 9, 2026 at 10:00 PM. Provincial Numbered Routes are unrestricted. Provincial Side Roads operate under night haul (100% legal axle loading 10 PM10 AM) with daytime restrictions of 100%, 70%, or 50% legal axle loading on listed roads from 10 AM10 PM. | source | 2026-03-11 at 18:28 UTC |
| District 20 | Fort George District (Robson 20 / Service Area #20) | PENDING | Advanced Public Notice issued February 3, 2026: load restrictions are not yet in effect but may be imposed on short notice on all highways in the Fort George District, limiting vehicles to 100%, 70%, or 50% of legal axle loading. Overweight permits will be invalid during restrictions. | source | 2026-03-11 at 18:28 UTC |
| District 21 | South Peace | PENDING | Advanced Warning (Public Notice #1) issued March 10, 2026: load restrictions not yet in effect but may be imposed on short notice on all highways in the Peace District as weather and ground conditions warrant. | source | 2026-03-11 at 18:28 UTC |
| District 22 | North Peace | PENDING | Advanced Warning (Public Notice #1) issued March 10, 2026: load restrictions not yet in force but may be imposed on short notice across all Peace District highways as conditions warrant. No specific effective date or weight limits announced. | source | 2026-03-11 at 18:28 UTC |
| District 23 | Nechako | ACTIVE | Active restrictions in effect since March 1, 2026 (10:01 PM PDT). Five named provincial side roads are under night-haul-only rules with 70% legal axle loading during daytime hours and 100% at night. All provincial numbered routes remain unrestricted. | source | 2026-03-11 at 18:28 UTC |
| District 24 | Lakes | ACTIVE | Seasonal load restrictions are active in the Lakes Service Area 24 effective March 9, 2026 at 11:00 AM PST. Highway 16, 35, and 118 and specific side roads are at 100% legal axle loading 24 hrs/day; all other roads are 70% from 11am11pm with night hauling at 100% from 11pm11am, until further notice. | source | 2026-03-11 at 18:28 UTC |
| District 25 | Bulkley Nass | ACTIVE | Load restrictions are active in the Bulkley Nass Service Area 25 (Bulkley Stikine District) effective 11:00AM PST March 9, 2026, until further notice. Provincial numbered routes are at 100% legal axle loading; side roads range from 5070% with night hauling allowances on unlisted side roads. | source | 2026-03-11 at 18:28 UTC |
| District 26 | Skeena | ACTIVE | Active seasonal load restrictions in effect since February 28, 2026 (12:01 AM) under Public Notice 2026-3. Routes are subject to 100%, 80%, or 50% legal axle loading limits depending on road classification, until further notice. | source | 2026-03-11 at 18:28 UTC |
| District 27 | North Coast | ACTIVE | Permanent year-round load restrictions are active on Port Edward Arterial #599R: 80% legal axle loading (300m South of Hillcrest Ave to Cannery Museum) and 50% legal axle loading (Cannery Museum to end of road), per Public Notice 2026-1. | source | 2026-03-11 at 18:28 UTC |
| District 28 | Stikine | PENDING | Advance public notice issued March 2, 2026 for Stikine Service Area 28: load restrictions are not yet in effect but may be imposed on short notice on all highways in the area, potentially limiting vehicles to 100%, 70%, or 50% of legal axle loading. | source | 2026-03-11 at 18:28 UTC |
Provincewide Conditions And Notes
- Two public notices issued (Notice #5 effective March 8, 2026; Notice #6 effective March 12, 2026) with largely the same route restrictions but Notice #6 adds Copper Mountain Road - Princeton as UNRESTRICTED.
- Restrictions issued pursuant to Section 66 of the Transportation Act.
- PUBLIC NOTICE #5
- All overload permits on restricted routes are invalid for the duration of these restrictions.
- The applicable tolerances provided under 7.26 of the regulations pursuant to the Commercial Transport Act shall apply.
- Restrictions in effect until further notice per Section 66 of the Transportation Act.
- PUBLIC NOTICE #4
- 52 side roads listed at 100% Legal Axle Loading; 18 side roads listed at 50% Legal Axle Loading.
Source Attribution
Primary source: https://www.th.gov.bc.ca/bchighways/loadrestrictions/loadrestrictions.htm
Primary status source: https://www.th.gov.bc.ca/roadreports/lr.asp?filename=dist08.txt
Retrieved: 2026-03-11 at 18:28 UTC
