"All state-maintained roads in the Kodiak area are returned to normal restrictions."
| Field | Detail |
|---|---|
| Status | Pending Southcoast/Kodiak inactive as of 2026-03-10 (restrictions lifted); Northern Region advance notice issued, restrictions not yet in force but expected imminently; Central Region no active notice |
| Status Timestamp | 2026-03-11 at 01:30 UTC |
| Coverage | State highways only Central, Northern, and Southcoast DOT&PF regions; local roads not covered under state notices |
| Effective Dates | Southcoast (Kodiak): restriction period 2026-02-10 through 2026-03-10 (now lifted). Northern Region: no start date set advance notice only; restrictions imminent. Central Region: no dates set. |
| Weight Limits | No limits currently active statewide. Northern Region limits not yet posted; will apply to all vehicles over 10,000 lb GVW once restrictions go into effect. Previous Kodiak limits (lifted 2026-03-10, reference only): 75% of legal axle load on Chiniak Hwy MP 0.031, Monashka Bay Rd, Pasagshak Rd, Rezanof Dr; 50% of legal axle load on Chiniak Hwy MP 3142, Otmeloi Way, Lakeview Rd, Sawmill Rd |
| Key Roads | Northern Region roads not yet specified. Cordova and Valdez corridors flagged for potential earlier imposition. Previously restricted Kodiak roads (now cleared): Chiniak Hwy (MP 0.042), Monashka Bay Road (MP 0.07.3), Pasagshak Road (MP 0.015.7), Rezanof Drive (MP 0.014.7), Otmeloi Way (MP 0.00.8), Lakeview Road (MP 0.00.6), Sawmill Road (MP 0.00.5) |
| Exemptions | Not specified |
| Penalties | Not specified |
| Contact | Alaska DOT&PF Weight Restrictions page: dot.alaska.gov/mscve/pages/weightrestrictions.shtml |
| Primary Status Source URL | https://dot.alaska.gov/mscve/pages/weightrestrictions.shtml |
Current Status by Region
Northern Region Including Cordova and Valdez
Status: Pending Restrictions Imminent. An advance notice issued 2026-02-25 confirms that seasonal weight and load restrictions will be imposed soon on the Northern Region highway system for all vehicles over 10,000 lb GVW. No specific roads, milepost ranges, or reduction percentages have been posted yet. DOT&PF is actively monitoring ground temperatures in Cordova and Valdez and has stated those areas may receive restrictions sooner than interior Alaska. Do not dispatch loads over 10,000 lb GVW through the Northern Region without checking for a new posting first.
- "seasonal weight/load restrictions will be imposed soon by the Department on its highway system for all vehicles over 10,000# GVW." Northern Region advance notice, 2026-02-25
- "DOT&PF are closely watching ground temperatures in Cordova and Valdez in anticipation the restrictions in these areas may need to be instituted sooner than interior Alaska." same notice
Southcoast Region Kodiak
Status: Inactive. Seasonal weight restrictions that were in effect from 2026-02-10 were officially lifted effective 2026-03-10. All state-maintained roads in the Kodiak area have returned to normal legal load limits. Restrictions can be re-posted if conditions change do not assume permanent clearance beyond the current controlling notice date.
Controlling notice: SouthCoast Region Seasonal WR Effective 03.10.2026.
Central Region
Status: No active notice. No restrictions confirmed or pending as of 2026-03-11. Restrictions can be posted with short lead time. Verify directly at the source page before every dispatch.
Notice Timeline
| Date | Region | Action | Detail | Notice |
|---|---|---|---|---|
| 2026-02-10 | Southcoast / Kodiak | Restrictions set | 75% axle load: Chiniak Hwy MP 031, Monashka Bay Rd, Pasagshak Rd, Rezanof Dr. 50% axle load: Chiniak Hwy MP 3142, Otmeloi Way, Lakeview Rd, Sawmill Rd | View (superseded) |
| 2026-02-25 | Northern Region (incl. Cordova, Valdez) | Advance notice issued | No specific restrictions posted yet; all vehicles over 10,000 lb GVW subject to forthcoming limits; Cordova and Valdez under active monitoring for earlier imposition | View (controlling active) |
| 2026-03-10 | Southcoast / Kodiak | Restrictions lifted | All Kodiak state-maintained roads returned to normal legal load limits | View (controlling) |
Previous Kodiak Weight Limits (Lifted 2026-03-10 Reference Only)
| Road | Milepost Range | Restriction |
|---|---|---|
| Chiniak Hwy | MP 0.031 | 75% of legal axle load |
| Monashka Bay Road | MP 0.07.3 | 75% of legal axle load |
| Pasagshak Road | MP 0.015.7 | 75% of legal axle load |
| Rezanof Drive | MP 0.014.7 | 75% of legal axle load |
| Chiniak Hwy | MP 3142 | 50% of legal axle load |
| Otmeloi Way | MP 0.00.8 | 50% of legal axle load |
| Lakeview Road | MP 0.00.6 | 50% of legal axle load |
| Sawmill Road | MP 0.00.5 | 50% of legal axle load |
Dispatch Checklist
- Northern Region check before every dispatch. Restrictions for all vehicles over 10,000 lb GVW are expected imminently. Cordova and Valdez corridors are the highest-risk areas for early imposition. No grace period is guaranteed once a notice posts.
- Southcoast/Kodiak is clear as of 2026-03-10 restrictions can be re-posted if ground conditions change. Do not assume permanent clearance.
- Central Region has no active notice. Verify before dispatch posting lead times can be short.
- Monitor for updates directly at dot.alaska.gov/mscve/pages/weightrestrictions.shtml.
Data retrieved from the Alaska DOT&PF Measurement Standards & Commercial Vehicle Compliance weight restrictions portal. Status observed: 2026-03-11 at 01:30 UTC. Three notices reviewed. Controlling notices: Northern Region Seasonal WR Notice (active, advance notice); SouthCoast Region Seasonal WR Effective 03.10.2026 (Kodiak lift). Verify against live source before dispatch.
